dc.contributor.author | Arslan, Kadir Sinan | |
dc.contributor.author | Ulucan, Korkut | |
dc.date.accessioned | 2016-11-18T17:34:41Z | |
dc.date.available | 2016-11-18T17:34:41Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Arslan K.S., Korkut U., (2016) "Can we consider SLC2A1 polymorphisms as a genomic diagnostic marker for cognitive problems?", The Journal Of Neurobehavioral Sciences, 3 (2), 89-90. | tr_TR |
dc.identifier.uri | http://www.scopemed.org/?mno=230677 | |
dc.identifier.uri | http://earsiv.uskudar.edu.tr/xmlui/handle/123456789/604 | |
dc.description.abstract | Glucose is the most important carbon source and
energy supplier molecule for almost every cell in our
body. It is very important not only for muscle cells,
but also for neurons, especially the neurons of central
nervous system. Its availability influences the cellular
metabolism and physiological processes of the cells and
tissues. Its distribution through blood and transportation
from cell membrane to cells are important for aerobic
capacity of the cell. All animal cells contain a plasma
membrane protein involved in transporting glucose into
the cell | tr_TR |
dc.language.iso | eng | tr_TR |
dc.title | Can we consider SLC2A1 polymorphisms as a genomic diagnostic marker for cognitive problems? | tr_TR |
dc.type | Article | tr_TR |
dc.relation.journal | The Journal Of Neurobehavioral Sciences | tr_TR |