dc.contributor.author | Dursun, Ilknur | |
dc.contributor.author | Jakubowska-Dogru, Ewa | |
dc.contributor.author | Elibol-Can, Birsen | |
dc.contributor.author | van der List, Deborah | |
dc.contributor.author | Chapman, Barbara | |
dc.contributor.author | Berman, Robert F | |
dc.date.accessioned | 2014-09-17T09:10:36Z | |
dc.date.available | 2014-09-17T09:10:36Z | |
dc.date.issued | 2013-05 | |
dc.identifier.citation | Dursun I, Jakubowska-Doğru E, Elibol-Can B, van der List D, Chapman B, Berman RF. (2013) “Effects of Early Postnatal Alcohol Exposure on the Developing Retinogeniculate Projections in C57BL/6 Mice” Alcohol, 47(3):173-179 | tr_TR |
dc.identifier.uri | 10.1016/j.alcohol.2012.12.013 | |
dc.identifier.uri | http://earsiv.uskudar.edu.tr/xmlui/handle/123456789/206 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/23402901 | |
dc.description.abstract | Previous studies on the adverse effects of perinatal exposure to ethanol (EtOH) on the developing visual system mainly focused on retinal and optic nerve morphology. The aim of the present study was to investigate whether earlier reported retinal and optic nerve changes are accompanied by anomalies in eye-specific fiber segregation in the dorsal lateral geniculate nucleus (dLGN). C57BL/6 mice pups were exposed to ethanol by intragastric intubation at either 3 or 4 g/kg from postnatal days (PD) 3–10, the third trimester equivalent to human gestation. Control (C) and intubation control (IC) groups not exposed to ethanol were included. On PD9, retinogeniculate projections were labeled by intraocular microinjections of cholera toxin-β (CTB) either conjugated to Alexa 488 (green) or 594 (red) administrated to the left and right eye, respectively. Pups were sacrificed 24 h after the last CTB injection. The results showed that ethanol exposure decreased the total number of dLGN neurons and significantly reduced the total dLGN projection as well as the contralateral and ipsilateral projection areas. | tr_TR |
dc.description.sponsorship | Department of Molecular Biology and Genetics, Üsküdar University, 34662 İstanbul, Turkey
Department of Biological Sciences, Middle East Technical University, 06531 Ankara, Turkey
Department of Neurobiology, Physiology, and Behavior, UC Davis, Davis, CA 95616, USA
Center for Neuroscience, UC Davis, Davis, CA 95618, USA
Division of Biostatistics, Department of Public Health Sciences, University of California Davis, Davis, CA 95618, USA
Department of Neurological Surgery, UC Davis, Davis, CA 95618, USA | tr_TR |
dc.language.iso | eng | tr_TR |
dc.relation.ispartofseries | SCI; | |
dc.relation.isversionof | 10.1016/j.alcohol.2012.12.013 | tr_TR |
dc.subject | Postnatal ethanol; Mice; The dorsal lateral geniculate nucleus (dLGN); Anterograde labeling of retinogeniculate projections; Stereological cell counts; Eye-specific segregation | tr_TR |
dc.title | Effects of Early Postnatal Alcohol Exposure on the Developing Retinogeniculate Projections in C57BL/6 Mice | tr_TR |
dc.type | Article | tr_TR |
dc.relation.journal | Alcohol | tr_TR |
dc.contributor.department | Üsküdar Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | tr_TR |
dc.contributor.authorID | TR137225 | tr_TR |