dc.contributor.author | Taner, Mehmet Tolga | |
dc.date.accessioned | 2015-01-05T11:13:12Z | |
dc.date.available | 2015-01-05T11:13:12Z | |
dc.date.issued | 2012-10 | |
dc.identifier.citation | Taner M.T. (2012), The application of the Six Sigma method to the diagnostic imaging process,DIEUROPE, October, 2012: 26-29. | tr_TR |
dc.identifier.uri | http://earsiv.uskudar.edu.tr/xmlui/handle/123456789/450 | |
dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed/22755481 | |
dc.description.abstract | Modern radiology departments are complex organisations involving many interacting elements such as personnel, patients, equipment and software systems. The optimal functioning of such complex systems can benefit from the application of powerful analytical methods which have already been shown to be valuable in other areas both inside and
outside of healthcare.
This article reviews the underlying principles of the “Six Sigma” approach
and describes how it can be applied to modern radiology departments. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.relation.ispartofseries | uluslararası diğer; | |
dc.subject | Six Sigma | tr_TR |
dc.title | The application of the Six Sigma method to the diagnostic imaging process | tr_TR |
dc.type | Article | tr_TR |
dc.relation.journal | DIEUROPE | tr_TR |
dc.contributor.department | Üsküdar Üniversitesi, Sağlık Bilimleri Fakültesi, Sağlık Kurumları İşletmeciliği | tr_TR |
dc.contributor.authorID | TR56348 | tr_TR |